| Food Item | Servings | Cals |
| Fage Total 0% Greek Yogurt | 0.50 | 60 |
| Kashi Go Lean | 0.50 | 55 |
| Simple Raw Mixed Nuts | 0.50 | 91 |
| Simple Raw Mixed Nuts | 1.50 | 273 |
| Salsa | 3.00 | 30 |
| Black Coffee (decaf) | 1.00 | 5 |
| Multigrain Tortilla Chips | 1.00 | 140 |
| Avocado (medium) | 0.50 | 125 |
| String Cheese Twists | 1.00 | 70 |
| Cheese | 0.30 | 123 |
| Cantaloupe Melon Balls | 0.50 | 17 |
| All The Whey Protein Isolate | 1.50 | 152 |
| Tuna, Sashimi | 2.50 | 100 |
| Salmon Sashimi, Fresh | 1.00 | 143 |
| Whitefish Sashimi | 1.00 | 114 |
| miso soup | 1.00 | 70 |
| Simple Raw Mixed Nuts | 1.00 | 182 |
| Single Prunes | 1.00 | 60 |
| Cheese | 1.00 | 410 |
| String Cheese Twists | 1.00 | 70 |
| Cantaloupe Melon Balls | 0.50 | 17 |
| Totals: | ||
Yesterday was a rest day, so 2300 is a bit high. I've got to be real careful as I see my consumption starting to sneak higher.
No comments:
Post a Comment