Food Item | Servings | Cals |
1.00 | 70 | |
0.80 | 128 | |
1.00 | 140 | |
3.00 | 330 | |
0.05 | 29 | |
4.00 | 20 | |
1.00 | 20 | |
0.25 | 28 | |
0.05 | 59 | |
2.00 | 220 | |
1.00 | 110 | |
1.00 | 182 | |
0.50 | 65 | |
1.00 | 90 | |
1.00 | 34 | |
1.00 | 80 | |
Total | | 1604 |
Much Better,
jp
No comments:
Post a Comment