Food Item | Servings | Cals |
Fage Total 0% Greek Yogurt | 0.50 | 60 |
Kashi Go Lean | 0.50 | 55 |
Simple Raw Mixed Nuts | 0.50 | 91 |
Fage Total 0% Greek Yogurt | 0.13 | 16 |
Optisource Chewable Vitamin | 4.00 | 20 |
Viactiv Calcium | 1.00 | 20 |
Salsa | 2.50 | 25 |
Unsweetened Mixed Berries | 0.20 | 18 |
Hard Boiled Eggs | 1.50 | 105 |
All The Whey Protein Isolate | 1.50 | 152 |
Kemps 1% Cottage Cheese | 1.00 | 90 |
Avocado | 1.00 | 161 |
Food Should Taste Good Multigrain Tortilla Chips | 1.00 | 140 |
Scallops | 0.25 | 95 |
Light Mayonnaise | 0.50 | 25 |
Mary's Gone Crackers Black Pepper Crackers | 0.50 | 60 |
Spinach, Raw | 1.00 | 7 |
Simple Raw Mixed Nuts | 2.00 | 364 |
Baby Carrots, Raw | 0.25 | 9 |
Tomato | 1.00 | 4 |
Chicken Breast | 1.00 | 130 |
Totals: | 1,646 |
Good day for food intake.
jp
No comments:
Post a Comment