Food Item | Servings | Cals |
Eggs Benedict With Salmon | 0.65 | 145 |
Optisource Chewable Vitamin | 4.00 | 20 |
Viactiv Calcium | 1.00 | 20 |
Deli Turkey | 1.50 | 75 |
Avocado Slices | 1.00 | 50 |
Swiss Cheese | 1.00 | 100 |
Minestrone soup | 1.00 | 110 |
French Bread | 1.00 | 115 |
Oliver Spanish Dipping And Drizzling Oil | 1.00 | 100 |
Haystacks- Peanut, Butterscotch, Chow Mein Noodles | 0.25 | 55 |
Swedish Meatballs | 1.00 | 260 |
Simple Raw Mixed Nuts | 2.30 | 419 |
String Cheese Twists | 2.00 | 140 |
NABISCO WHEAT THINS Flat Bread Crackers | 3.00 | 180 |
WisPride Port Wine Cheese Spread With Almonds | 4.00 | 360 |
Tomato | 1.00 | 4 |
Fresh Mozzarella | 2.00 | 120 |
Basalmic Vinaigrette Dressing | 1.00 | 90 |
All The Whey Protein Isolate | 2.00 | 202 |
Total | | 2,565 |
jp
No comments:
Post a Comment