Food Item | Servings | Cals |
6.00 | 54 | |
0.50 | 60 | |
0.50 | 55 | |
4.00 | 20 | |
1.00 | 20 | |
1.00 | 90 | |
1.00 | 101 | |
1.00 | 8 | |
1.00 | 110 | |
1.00 | 10 | |
1.00 | 160 | |
0.25 | 23 | |
3.00 | 546 | |
1.25 | 198 | |
0.50 | 20 | |
0.25 | 30 | |
1.00 | 50 | |
1.00 | 60 | |
1.00 | 80 | |
1.00 | 120 | |
Total | | 1814 |
No comments:
Post a Comment