jp
| Food | Servings | Cals |
| Eggs Benedict With Salmon | 1.00 | 223 |
| Applebee's Riblets | 0.66 | 990 |
| 16 oz Soy Latte | 1.00 | 170 |
| Applebee's Hot Spinach & Artichoke Dip W/tostada Chips | 0.30 | 272 |
| Whey Protien | 2.00 | 260 |
| Small Loaded Baked Potato | 0.65 | 228 |
| Turkey Meatloaf | 1.15 | 184 |
| Simple Raw Mixed Nuts | 2.00 | 364 |
| Optisource Chewable Vitamin-post Bariatric Surgery Formula | 4.00 | 20 |
| Cucumber | 1.00 | 8 |
| Safeway Unsweetened Mixed Berries (frozen) | 0.25 | 23 |
| Fage Total 0% Greek Yogurt | 0.30 | 36 |
| Viactiv Calcium | 1.00 | 20 |
| Food Lion String Cheese Twists | 1.00 | 70 |
| Pepperidge Farm Baked Naturals Simply Pretzel Pretzel Thins | 0.30 | 33 |
| Total | | 2900 |
No comments:
Post a Comment