| Food Item | Servings | Cals |
| Fage Total 0% Greek Yogurt | 0.50 | 60 |
| Kashi Go Lean | 0.50 | 55 |
| Simple Raw Mixed Nuts | 0.50 | 91 |
| Optisource Chewable Vitamin- | 4.00 | 20 |
| Viactiv Calcium | 1.00 | 20 |
| Cantelope Melon Balls | 0.33 | 11 |
| Indian Curry Chicken Breast | 0.50 | 138 |
| Mixed Vegetable Curry | 0.10 | 52 |
| Amy's Kitchen Indian Palak Paneer | 0.10 | 27 |
| Curry Chick Pea | 0.20 | 36 |
| Pocket Pita Breads | 0.25 | 35 |
| Cheese | 1.00 | 410 |
| Ny Strip | 1.00 | 180 |
| Outback Steakhouse Lobster Mushroom Sauce | 0.50 | 197 |
| Outback Steakhouse Bushman Bread | 0.10 | 31 |
| Raw Almonds, Cashews, Pistachios | 1.00 | 160 |
| White Cheddar Cheese | 1.00 | 130 |
| Grapes/per Oz. | 1.00 | 20 |
| Kashi Roasted Garlic & Thyme Tlc Party Crackers | 1.00 | 130 |
| shrimp | 0.25 | 20 |
| Ah!Zeefa Lentil Dip | 1.00 | 70 |
| All The Whey Protein Isolate | 2.00 | 202 |
| Total | 2094 |
Pretty good day. Need to look at keeping the snacks under 4oz to keep the totals down.
jp
No comments:
Post a Comment