| Food Item | Servings | Cals |
| Fage Total 0% Greek Yogurt | 0.50 | 60 |
| Kashi Go Lean | 0.50 | 55 |
| Simple Raw Mixed Nuts | 0.50 | 91 |
| Kemps 1% Cottage Cheese | 1.00 | 90 |
| All The Whey Protein Isolate | 1.50 | 152 |
| Avocado | 0.33 | 48 |
| Baby Carrots, Raw | 0.33 | 12 |
| Mary's Gone Crackers Black Pepper Crackers | 1.00 | 120 |
| Cantelope Melon Balls | 0.33 | 11 |
| Chicken Breast | 0.50 | 65 |
| Kaukauna Double Sharp Cheddar Cheese Spread | 1.00 | 100 |
| Bell Plantation PB2 | 2.00 | 108 |
| Black Coffee (decaf) | 0.50 | 3 |
| Land O Lakes Half And Half | 1.00 | 25 |
| Frito Lay Natural Nut Harvest Fruit & Nut Mix | 2.00 | 300 |
| Kroger Mexican Blend Cheese | 1.00 | 100 |
| Wheat Pita Small | 1.00 | 100 |
| Chicken Of The Sea Tuna Fish | 1.00 | 110 |
| 365 (Whole Foods) Light Mayonnaise | 2.00 | 100 |
| Pacific Foods Creamy Butternut Squash Soup | 0.50 | 45 |
| Simple Raw Mixed Nuts | 1.00 | 182 |
| Jack Links Turkey Jerky | 1.00 | 80 |
| String Cheese Twists | 1.00 | 70 |
| Single Prunes | 1.00 | 60 |
| Mary's Gone Crackers Sticks And Twigs Sea Salt | 0.50 | 75 |
| Totals | | 2161 |
This was an OK day. 2000 a day is still pretty high, but given the work outs the nets are in the 1600's.
jp
No comments:
Post a Comment