| Food Item | Servings | Cals |
| All The Whey Protein Isolate | 1.00 | 101 |
| Fage Total 0% Greek Yogurt | 0.50 | 60 |
| Kashi Go Lean | 0.50 | 55 |
| Simple Raw Mixed Nuts | 0.50 | 91 |
| Grapes/per Oz. | 2.00 | 40 |
| Campbell's Cream Of Mushroom Soup | 1.00 | 100 |
| Omaha Steaks Gourmet Hamburger | 2.00 | 480 |
| Simple Raw Mixed Nuts | 1.50 | 273 |
| String Cheese Twists | 1.00 | 70 |
| Single Prunes | 1.00 | 60 |
| Salsa | 2.00 | 20 |
| Mary's Gone Crackers Black Pepper Crackers | 1.00 | 120 |
| Avocado | 1.00 | 145 |
| Rold Gold Classic Style Pretzel Rods | 2.00 | 220 |
| Godfather's Pizza Hamburger Pizza | 1.00 | 290 |
| Total | | 2,125 |
Not the best. The Pizza was a splurge of the moment that I should have passed on.
Luckily between the work out and 30 mins of shoveling snow banks, I burned a bit of extra.
jp
No comments:
Post a Comment