Food Item | Servings | Cals |
Fage Total 0% Greek Yogurt | 0.50 | 60 |
Kashi Go Lean | 0.50 | 55 |
Simple Raw Mixed Nuts | 0.50 | 91 |
Smoked Salmon | 1.00 | 120 |
Tomato | 1.00 | 4 |
Buffalo Mozzarella | 0.33 | 99 |
Cucumber | 1.00 | 8 |
Baby Carrots, Raw | 0.50 | 18 |
Turkey Meatloaf | 1.00 | 160 |
Top Sirloin | 0.50 | 79 |
All The Whey Protein Isolate | 1.00 | 101 |
Kemps 1% Cottage Cheese | 1.00 | 90 |
Black Coffee (decaf) | 1.00 | 5 |
Half & Half | 1.00 | 40 |
Simple Raw Mixed Nuts | 1.00 | 182 |
Pepperidge Farm Harvest Wheat | 0.66 | 53 |
Grapes/per Oz. | 1.00 | 20 |
Taco Johns Crispy Taco | 2.00 | 360 |
Taco John's Beans, Refried | 0.33 | 118 |
Salsa | 2.00 | 20 |
Food Should Taste Good Multigrain Tortilla Chips | 0.50 | 70 |
Avocado | 0.50 | 81 |
Total | 1833 |
Tuesday, January 5, 2010
Food 5 Jan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment